
| Date | Activity | |
|---|---|---|
| 12/13/2017 | Council action final. |
|
| 12/12/2017 | Mayor transmitted Council File to City Clerk. | |
| 12/06/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 18, 2017. | |
| 12/05/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 12/01/2017 | City Clerk scheduled item for Council on December 5, 2017. |
|
| 11/22/2017 | Public Safety Committee approved item(s) . |
|
| 11/17/2017 | Public Safety Committee scheduled item for committee meeting on November 22, 2017. |
|
| 11/17/2017 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
| 11/17/2017 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0130-01943-0024, dated November 17, 2017, relative to the supplemental funding to the 2015 Internet Crimes Against Children Task Force Continuation Program Grant Award. |
|
| 11/02/2017 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
| 11/02/2017 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 17-0427, relative to supplemental funding of the 2015 Internet Crimes Against Children Task Force Continuation Program grant award. |
|
| 12/20/2016 | Council action final. |
|
| 12/19/2016 | Mayor transmitted Council File to City Clerk. | |
| 12/14/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 27, 2016. | |
| 12/13/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 12/06/2016 | Public Safety Committee approved item(s) . |
|
| 12/06/2016 | City Clerk scheduled item for Council on December 13, 2016. |
|
| 12/02/2016 | Public Safety Committee scheduled item for committee meeting on December 6, 2016. |
|
| 11/03/2016 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
| 11/02/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0130-01943-0021, dated November 2, 2016, relative to the 2016 Internet Crimes Against Children (ICAC) Task Force continuation program grant. |
|
| 08/31/2016 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
| 08/30/2016 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 16-0300, dated August 30, 2016, relative to the grant application and award for the 2016 Internet Crimes Against Children Task Force Continuation Program. |
|
| Title | Doc Date |
|---|
| Mayor Concurrence/Council Action | 12/12/2017 |
| Report from Public Safety Committee | 11/22/2017 |
| Speaker Card(s) | 11/22/2017 |
| Report from City Administrative Officer | 11/17/2017 |
| Report from Board of Police Commissioners | 10/31/2017 |
| Mayor Concurrence/Council Action | 12/14/2016 |
| Report from Public Safety Committee | 12/06/2016 |
| Speaker Card(s) | 12/06/2016 |
| Report from City Administrative Officer | 11/02/2016 |
| Attachment to Report dated 08/30/2016 - Back Up Information | 08/30/2016 |
| Report from Board of Police Commissioners | 08/30/2016 |
| Council Vote Information (2 Votes) |
| Meeting Date: | 12/05/2017 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | ABSENT |
| MITCHELL ENGLANDER | 12 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| NURY MARTINEZ | 6 | ABSENT |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| MONICA RODRIGUEZ | 7 | ABSENT |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | ABSENT |