Date | Activity | |
---|---|---|
09/16/2020 | Council action final. | |
09/16/2020 | Council adopted item forthwith. |
|
09/11/2020 | City Clerk scheduled item for Council on September 16, 2020. |
|
09/03/2020 | Immigrant Affairs, Civil Rights, and Equity Committee approved item(s) . |
|
08/28/2020 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on September 3, 2020. |
|
08/14/2020 | Mayor document(s) referred to Immigrant Affairs, Civil Rights, and Equity Committee. |
|
08/13/2020 |
Document(s) submitted by Mayor, as follows: Mayor report, dated August 13, 2020, relative to the reappointment of Irma Beserra-Nunez to the Human Relations Commission for the term ending June 30, 2024. Ms. Beserra-Nunez's current term expired on June 30, 2020. |
|
10/24/2016 | Memorandum to File. |
|
10/19/2016 | City Clerk continued item to/for October 25, 2016 pursuant to Council Rule 53. | |
10/18/2016 | City Clerk scheduled item for Council on October 19, 2016. |
|
10/14/2016 | Arts, Parks, and River Committee waived consideration of item . |
|
10/13/2016 | Arts, Parks, and River Committee scheduled item for committee meeting on October 17, 2016. |
|
09/09/2016 | Mayor document(s) referred to Arts, Parks, and River Committee. |
|
09/08/2016 |
Document(s) submitted by Mayor, as follows: Mayor report, dated September 8, 2016, relative to the appointment of Irma Beserra-Nunez to the Human Relations Commission for the term ending June 30, 2020. Ms. Beserra-Nunez will fill the vacancy created by Bobbie Jean Anderson, who has resigned. |
|
Title | Doc Date |
---|
Council Action | 09/16/2020 |
Report from Immigrant Affairs, Civil Rights, and Equity Committee | 09/03/2020 |
Communication from City Ethics Commission | 09/01/2020 |
Report from Mayor | 08/13/2020 |
Communication from City Ethics Commission | 10/26/2016 |
Memorandum to File | 10/21/2016 |
Oath/Affirmation | 10/21/2016 |
Report from Mayor | 09/08/2016 |
Council Vote Information |
Meeting Date: | 09/16/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
VACANT VACANT | 14 | ABSENT |
HERB WESSON | 10 | YES |