Date | Activity | |
---|---|---|
04/13/2018 | Council action final. |
|
04/11/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
04/05/2018 | City Clerk scheduled item for Council on April 11, 2018. |
|
03/28/2018 | Transportation Committee approved item(s) . |
|
03/23/2018 | Transportation Committee scheduled item for committee meeting on March 28, 2018. |
|
03/07/2018 | Department of Transportation document(s) referred to Transportation Committee. |
|
03/06/2018 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated March 2, 2018, relative to a boundary change of Temporary Preferential Parking District No. 210 in Council District 11. |
|
10/18/2016 | Council action final. |
|
10/14/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/29/2016 | City Clerk scheduled item for Council on October 14, 2016. |
|
09/28/2016 | Transportation Committee approved item(s) . |
|
09/23/2016 | Transportation Committee scheduled item for committee meeting on September 28, 2016. |
|
09/13/2016 | Department of Transportation document(s) referred to Transportation Committee. |
|
09/13/2016 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated September 12, 2016, relative to the establishment of Temporary Preferential Parking District No. 210 in the Mar Vista Area. |
|
Title | Doc Date |
---|
Council Action | 04/13/2018 |
Speaker Card(s) | 04/11/2018 |
Report from Transportation Committee | 04/10/2018 |
Speaker Card(s) | 03/28/2018 |
Report from Department of Transportation | 03/02/2018 |
Council Action | 10/18/2016 |
Report from Transportation Committee | 09/28/2016 |
Report from Department of Transportation | 09/12/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 04/11/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |