Date | Activity | |
---|---|---|
02/28/2018 | Council action final. | |
02/27/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/16/2018 | Energy, Climate Change, and Environmental Justice Committee noted and filed item(s). | |
02/15/2018 | City Clerk scheduled item for Council on February 27, 2018. | |
01/16/2018 | Energy, Climate Change, and Environmental Justice Committee received and filed item(s). | |
01/12/2018 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on January 16, 2018. | |
07/13/2017 | Council rereferred item to Energy, Climate Change, and Environmental Justice Committee, pursuant to Council Action of July 1, 2017, Council File No. 17-0769. | |
01/18/2017 | Energy and Environment Committee continued item to/for date to be determined. | |
01/13/2017 | Energy and Environment Committee scheduled item for committee meeting on January 18, 2017. | |
09/16/2016 | Motion referred to Energy and Environment Committee. |
Title | Doc Date |
---|
Council Action | 02/28/2018 |
Speaker Card(s) | 02/27/2018 |
Report from Energy, Climate Change, and Environmental Justice Committee | 01/16/2018 |
Motion | 09/16/2016 |
Council Vote Information |
Meeting Date: | 02/27/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |