Date | Activity | |
---|---|---|
12/20/2016 | Council action final. | |
12/19/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: January 29, 2017. | |
12/14/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 27, 2016. | |
12/14/2016 | Council adopted item forthwith. | |
12/13/2016 | Planning and Land Use Management Committee approved item(s) . | |
12/09/2016 | City Clerk scheduled item for Council on December 14, 2016. | |
12/09/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on December 13, 2016. | |
11/23/2016 | Council action final. | |
11/22/2016 | City Attorney document(s) referred to Planning and Land Use Management Committee. | |
11/22/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0359, dated November 22, 2016, relative to a draft Ordinance authorizing the adoption of a Development Agreement by and between the City of Los Angeles and PHR LA Mart, LLC. |
|
11/22/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/18/2016 | City Clerk scheduled item for Council on November 22, 2016. | |
11/01/2016 | Planning and Land Use Management Committee approved item(s) . | |
10/28/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on November 1, 2016. | |
10/06/2016 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
10/05/2016 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated October 5, 2016, relative to a Development Agreement between the City of Los Angeles and PHR LA Mart, LLC, for the property at 1900 South Broadway. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 12/14/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |