Date | Activity | |
---|---|---|
06/28/2017 | Council action final. |
|
06/27/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/26/2017 | Budget and Finance Committee approved as amended . |
|
06/23/2017 | City Clerk scheduled item for Council on June 27, 2017(Budget and Finance Committee report to be submitted in Council). |
|
06/23/2017 | Budget and Finance Committee scheduled item for committee meeting on June 26, 2017. |
|
06/01/2017 | City Administrative Officer document(s) referred to Budget and Finance Committee. |
|
06/01/2017 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05367-0000, dated June 1, 2017, relative to terms in request for proposals to allow the City to take remedial action against financial institution contractors. |
|
02/28/2017 | Office of Finance document(s) referred to Budget and Finance Committee. |
|
02/28/2017 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated February 27, 2017, relative to an investigation to ascertain whether Wells Fargo engaged in the creation of false bank accounts under the City's contract. |
|
11/23/2016 | Council action final. |
|
11/22/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
11/02/2016 | City Clerk scheduled item for Council on November 22, 2016. |
|
10/31/2016 | Budget and Finance Committee approved item(s) . |
|
10/28/2016 | Budget and Finance Committee scheduled item for committee meeting on October 31, 2016. |
|
09/30/2016 | Motion referred to Budget and Finance Committee. |
|
Title | Doc Date |
---|
Council Action | 06/28/2017 |
Speaker Card(s) | 06/27/2017 |
Report from Budget and Finance Committee | 06/26/2017 |
Report from City Administrative Officer | 06/01/2017 |
Report from Office of Finance | 02/27/2017 |
Council Action | 11/23/2016 |
Speaker Card(s) | 11/22/2016 |
Report from Budget and Finance Committee | 10/31/2016 |
Motion | 09/30/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 06/27/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |