
| Date | Activity | |
|---|---|---|
| 11/29/2016 | Council action final. |
|
| 11/23/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 11/16/2016 | City Clerk scheduled item for Council on November 23, 2016. |
|
| 11/08/2016 | Transportation Committee approved item(s) . |
|
| 11/04/2016 | Transportation Committee scheduled item for committee meeting on November 9, 2016. |
|
| 10/26/2016 | Resolution referred to Transportation Committee. |
|
| Title | Doc Date |
|---|
| Council Action | 11/29/2016 |
| Speaker Card(s) | 11/23/2016 |
| Report from Transportation Committee | 11/09/2016 |
| Speaker Card(s) | 11/09/2016 |
| Resolution | 10/26/2016 |
| Council Vote Information |
| Meeting Date: | 11/23/2016 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (10 - 0 - 5) |
| Member Name | CD | Vote |
|---|---|---|
| (VACANT) | 7 | ABSENT |
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | YES |
| MITCHELL ENGLANDER | 12 | ABSENT |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | ABSENT |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | ABSENT |
| NURY MARTINEZ | 6 | ABSENT |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | YES |