Date | Activity | |
---|---|---|
12/05/2018 | Council action final. | |
12/05/2018 | Ordinance posted/published. Ordinance effective date: January 14, 2019. | |
12/04/2018 | Mayor transmitted Council File to City Clerk. | |
12/04/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 12/14/2018. | |
12/04/2018 | Council adopted item forthwith. | |
11/30/2018 | City Clerk scheduled item for Council on December 4, 2018. | |
11/27/2018 | Planning and Land Use Management Committee waived consideration of item . | |
11/21/2018 | City Attorney document(s) referred to Planning and Land Use Management Committee. | |
11/20/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0350, dated November 20, 2018, relative to a draft Ordinance amending the Porter Ranch Land Use/Transportation Specific Plan to permit signage otherwise not permitted within the specific plan. |
|
02/22/2017 | Council action final. | |
02/21/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/17/2017 | City Clerk scheduled item for Council on February 21, 2017. | |
02/07/2017 | Planning and Land Use Management Committee granted in part/denied in part the appeal(s) Approved as amended. | |
02/03/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on February 7, 2017. | |
01/31/2017 | Community Impact Statement submitted by Porter Ranch Neighborhood Council. | |
01/13/2017 | Community Impact Statement submitted by Porter Ranch Neighborhood Council. | |
12/22/2016 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
12/20/2016 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated December 20, 2016, relative to an Appeal of the Los Angeles City Planning Commission decision for the properties located at 11401-11405 North Porter Ranch Drive and 20200 West Rinaldi Street. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 12/04/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |