
| Date | Activity | |
|---|---|---|
| 07/03/2019 | Council action final. | |
| 07/02/2019 | Council adopted item forthwith. |
|
| 06/26/2019 | City Clerk scheduled item for Council on July 2, 2019. |
|
| 06/25/2019 | Planning and Land Use Management Committee approved item(s) . |
|
| 06/25/2019 | Community Impact Statement submitted by Central Alameda. |
|
| 06/21/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on June 25, 2019. |
|
| 06/18/2019 | Community Impact Statement submitted by South Central. |
|
| 06/10/2019 | Community Impact Statement submitted by Community and Neighborhors for Ninth District Unity (CANNDU). |
|
| 03/22/2017 | Council action final. |
|
| 03/21/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
| 03/17/2017 | City Clerk scheduled item for Council on March 21, 2017. | |
| 03/07/2017 | Planning and Land Use Management Committee denied appeal(s) . |
|
| 02/21/2017 | Planning and Land Use Management Committee continued item to March 7, 2017 . |
|
| 02/17/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on February 21, 2017. |
|
| 01/20/2017 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. |
|
| 01/18/2017 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated January 12, 2017, relative to a California Environmental Quality Act (CEQA) Appeal at 4051 South Alameda Street (1700-1838 East Martin Luther King Jr., Boulevard; 1708-1835 East 40th Place; 1707-1843 41st Street; 4014 and 4066 South Long Beach Avenue East; and 4015, 4017, 4051 South Alameda Street). |
|
| Title | Doc Date |
|---|
| Council Vote Information (2 Votes) |
| Meeting Date: | 07/02/2019 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (12 - 0 - 3) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | ABSENT |
| GILBERT A. CEDILLO | 1 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | ABSENT |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | ABSENT |
| MONICA RODRIGUEZ | 7 | YES |
| DAVID RYU | 4 | YES |
| GREIG SMITH | 12 | YES |
| HERB WESSON | 10 | YES |