Date | Activity | |
---|---|---|
08/15/2017 | Council action final. | |
08/14/2017 | Mayor transmitted file to City Clerk. Ordinance effective date: September 24, 2017. | |
08/09/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is August 21, 2017. | |
08/08/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/02/2017 | City Clerk scheduled item for Council on August 8, 2017. | |
08/01/2017 | Planning and Land Use Management Committee approved item(s) . | |
07/28/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on August 1, 2017. | |
05/19/2017 | City Attorney document(s) referred to Planning and Land Use Management Committee. | |
05/16/2017 |
Document(s) submitted by City Attorney, as follows: City Attorney report R17-0164, dated May 16, 2017, relative to a draft ordinance authorizing the adoption of a development agreement by and between the City of Los Angeles and Douglas Emmett Management, LLC. |
|
02/15/2017 | Council action final. | |
02/14/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/10/2017 | City Clerk scheduled item for Council on February 14, 2017. | |
01/31/2017 | Planning and Land Use Management Committee approved item(s) . | |
01/27/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on January 31, 2017. | |
12/27/2016 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
12/21/2016 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated December 20, 2016, relative to a Development Agreement between The City of Los Angeles and Douglas Emmett Management, LLC for the properties located at 11750 - 11770 West Wilshire Boulevard. |
Title | Doc Date |
---|
Council Vote Information (4 Votes) |
Meeting Date: | 08/08/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |