Date | Activity | |
---|---|---|
04/18/2018 | Council action final. | |
04/18/2018 | Ordinance posted/published. Ordinance effective date: May 28, 2018. | |
04/17/2018 | Mayor transmitted Council File to City Clerk. | |
04/13/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 04/23/2018. | |
04/11/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/06/2018 | City Clerk scheduled item for Council on April 11, 2018. | |
03/27/2018 | Planning and Land Use Management Committee approved item(s) . | |
03/23/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on March 27, 2018. | |
02/15/2018 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
02/14/2018 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated February 14, 2018, relative to a Zone Change Ordinance which establishes a Hillside Construction Regulation Supplemental Use District in the Laurel Canyon and Bird Streets neighborhoods. |
|
01/25/2018 | Community Impact Statement submitted by Bel Air-Beverly Crest Neighborhood Council. | |
04/21/2017 | Council action final. | |
04/19/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/13/2017 | City Clerk scheduled item for Council on April 19, 2017. | |
04/04/2017 | Planning and Land Use Management Committee approved item(s) . | |
03/31/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on April 4, 2017. | |
03/22/2017 | Motion document(s) referred to Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 04/11/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |