Date | Activity | |
---|---|---|
01/22/2018 | Council action final. |
|
01/22/2018 | Mayor transmitted Council File to City Clerk. | |
01/19/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 29, 2018. | |
01/17/2018 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. |
|
01/04/2018 | City Clerk scheduled item for Council on January 17, 2018. |
|
12/08/2017 | Rules, Elections and Intergovernmental Relations Committee waived consideration of item . |
|
12/07/2017 | Immigrant Affairs, Civil Rights, and Equity Committee approved item(s) . |
|
12/01/2017 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on December 7, 2017. |
|
11/20/2017 | Corrected Referral per Council President to include Immigrant Affairs, Civil Rights, and Equity Committee. |
|
11/07/2017 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
11/07/2017 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 17-10-1011, dated November 7, 2017, relative to Resolution (Cedillo - Wesson) to include in the City's 2017-18 Federal Legislative Program, its position for the extension of the Temporary Protected Status (TPS) program. |
|
10/13/2017 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 01/22/2018 |
Amending Motion | 01/17/2018 |
Report from Immigrant Affairs, Civil Rights, and Equity Committee | 12/07/2017 |
Speaker Card(s) | 12/07/2017 |
Speaker Card(s) | 12/07/2017 |
Report from Chief Legislative Analyst | 11/07/2017 |
Resolution | 10/13/2017 |
Council Vote Information |
Meeting Date: | 01/17/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |