Date | Activity | |
---|---|---|
12/13/2017 | Council action final. |
|
12/13/2017 | Mayor transmitted Council File to City Clerk. | |
12/12/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 22, 2017. | |
12/08/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
12/04/2017 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . |
|
12/01/2017 | City Clerk scheduled item for Council on December 8, 2017. |
|
12/01/2017 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on December 4, 2017. |
|
12/01/2017 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
12/01/2017 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 17-11-1097, dated December 1, 2017, relative to the Resolution (Blumenfield - Rodriguez - Wesson, Jr.) - to include in the City's 2017-18 Federal Legislative Program its position to the proposed Restoring Internet Freedom Plan that would eliminate net neutrality rules established in 2015. |
|
11/28/2017 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 12/13/2017 |
Speaker Card(s) | 12/08/2017 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 12/06/2017 |
Report from Chief Legislative Analyst | 12/01/2017 |
Resolution | 11/28/2017 |
Council Vote Information |
Meeting Date: | 12/08/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |