Date | Activity | |
---|---|---|
09/25/2018 | Council action final. | |
09/21/2018 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. |
|
09/14/2018 | City Clerk scheduled item for Council on September 21, 2018. |
|
09/06/2018 | Immigrant Affairs, Civil Rights, and Equity Committee received and filed item(s). LAPD to report back with statistics from West Valley and South Bureaus. |
|
08/31/2018 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on September 6, 2018. |
|
08/02/2018 | Immigrant Affairs, Civil Rights, and Equity Committee meeting cancelled. | |
07/27/2018 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on August 2, 2018. |
|
07/24/2018 | Board of Police Commissioners document(s) referred to Immigrant Affairs, Civil Rights, and Equity Committee. |
|
07/23/2018 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 18-0233, dated July 17, 2018, relative to the Los Angeles Police Department's response to inquires from Council and the Immigrant Affairs, Civil Rights, and Equity Committee regarding efforts to combat human trafficking in the City. |
|
05/15/2018 | Council action final. |
|
05/11/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
05/07/2018 | City Clerk scheduled item for Council on May 11, 2018. |
|
04/12/2018 | Immigrant Affairs, Civil Rights, and Equity Committee approved as amended . |
|
04/09/2018 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on April 12, 2018. |
|
01/19/2018 | Motion document(s) referred to Immigrant Affairs, Civil Rights, and Equity Committee. |
|
Title | Doc Date |
---|
Council Action | 09/25/2018 |
Amending Motion | 09/21/2018 |
Speaker Card(s) | 09/21/2018 |
Report from Immigrant Affairs, Civil Rights, and Equity Committee | 09/06/2018 |
Speaker Card(s) | 09/06/2018 |
Attachment to Report dated 07/17/201/ - Intradepartmental Correspondence | 07/17/2018 |
Report from Board of Police Commissioners | 07/17/2018 |
Council Action | 05/15/2018 |
Speaker Card(s) | 05/11/2018 |
Report from Immigrant Affairs, Civil Rights, and Equity Committee | 05/07/2018 |
Attachment to Report dated 03/05/2019 -Agenda | 03/05/2018 |
Motion | 01/19/2018 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 09/21/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |