Date | Activity | |
---|---|---|
02/13/2020 | Council action final. | |
02/13/2020 | Mayor transmitted Council File to City Clerk. | |
02/13/2020 | Ordinance posted/published. Ordinance effective date: March 26, 2020. | |
02/04/2020 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 02/14/2020. | |
01/31/2020 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/23/2020 | City Clerk scheduled item for Council on January 31, 2020. |
|
01/22/2020 | Public Safety Committee approved item(s) . | |
01/17/2020 | Public Safety Committee scheduled item for committee meeting on January 22, 2020. | |
01/06/2020 | City Attorney document(s) referred to Public Safety Committee. |
|
01/03/2020 |
Document(s) submitted by City Attorney, as follows: City Attorney report R20-0002, dated January 3, 2020, relative to a draft Ordinance amending the Los Angeles Municipal Code to require the posting of information regarding slavery and human trafficking at certain businesses. |
|
10/31/2019 | Community Impact Statement submitted by Voices of 90037. |
|
09/20/2019 | Council action final. | |
09/18/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/11/2019 | City Clerk scheduled item for Council on September 18, 2019. |
|
09/11/2019 | Public Safety Committee approved item(s) . | |
09/06/2019 | Public Safety Committee scheduled item for committee meeting on September 11, 2019. |
|
07/30/2019 | Motion document(s) referred to Public Safety Committee. |
|
Title | Doc Date |
---|
Final Ordinance No. 186507 | 03/26/2020 |
Mayor Concurrence/Council Action | 02/13/2020 |
Speaker Card(s) | 01/31/2020 |
Report from Public Safety Committee | 01/22/2020 |
Speaker Card(s) | 01/22/2020 |
Attachment to Report dated 01/03/2020 - Draft Ordinance | 01/03/2020 |
Report from City Attorney | 01/03/2020 |
Community Impact Statement submitted by Voices of 90037 Neighborhood Council | 10/31/2019 |
Mayor Concurrence/Council Action | 09/20/2019 |
Speaker Card(s) | 09/18/2019 |
Report from Public Safety Committee | 09/11/2019 |
Speaker Card(s) | 09/11/2019 |
Motion | 07/30/2019 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 01/31/2020 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |