Date | Activity | |
---|---|---|
06/28/2017 | Council action final. | |
06/27/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/20/2017 | City Clerk scheduled item for Council on June 27, 2017. | |
06/07/2017 | Energy and Environment Committee approved item(s) . | |
06/02/2017 | Energy and Environment Committee scheduled item for committee meeting on June 7, 2017. | |
02/16/2017 | Board of Public Works document(s) referred to Energy and Environment Committee. | |
02/15/2017 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report, dated February 15, 2017, relative to the adoption of rates needed to implement Agency Wastewater Service Agreements for Fiscal Year 2016-17. |
Title | Doc Date |
---|
Council Action | 06/28/2017 |
Speaker Card(s) | 06/27/2017 |
Report from Energy and Environment Committee | 06/07/2017 |
Speaker Card(s) | 06/07/2017 |
Attachment to Report dated 02/15/2017 - Recommendation | 02/15/2017 |
Attachment to Report dated 02/15/2017 - Sewer Service Rates in FY 2016-17 | 02/15/2017 |
Report from Board of Public Works | 02/15/2017 |
Council Vote Information |
Meeting Date: | 06/27/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |