Date | Activity | |
---|---|---|
07/05/2019 | Council action final. | |
07/03/2019 | Council adopted item forthwith. |
|
06/26/2019 | City Clerk scheduled item for Council on July 3, 2019. |
|
06/26/2019 | Transportation Committee waived consideration of item . |
|
06/26/2019 | Transportation Committee meeting cancelled. |
|
06/21/2019 | Transportation Committee scheduled item for committee meeting on June 26, 2019. |
|
06/21/2019 | Department of Transportation document(s) referred to Transportation Committee. |
|
06/20/2019 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated June 10, 2019, relative to the conversion of Temporary Preferential Parking District No. 204 in the Glencoe Maxella Neighborhood of Del Rey in Council District 11 to Preferential Parking District No. 204 and expansion of its boundaries. |
|
04/26/2017 | Council action final. |
|
04/25/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
03/31/2017 | City Clerk scheduled item for Council on April 25, 2017. |
|
03/29/2017 | Transportation Committee approved item(s) . |
|
03/24/2017 | Transportation Committee scheduled item for committee meeting on March 29, 2017. |
|
02/17/2017 | Department of Transportation document(s) referred to Transportation Committee. |
|
02/16/2017 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated February 14, 2017, relative to establishment of Temporary Preferential Parking District No. 204 on Sunnyside Avenue in Council District 11. |
|
Title | Doc Date |
---|
Council Action | 07/05/2019 |
Speaker Card(s) | 07/03/2019 |
Speaker Card(s) | 06/26/2019 |
Report from Department of Transportation | 06/10/2019 |
Council Action | 04/26/2017 |
Report from Transportation Committee | 03/29/2017 |
Speaker Card(s) | 03/29/2017 |
Report from Department of Transportation | 02/14/2017 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 07/03/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |