Date | Activity | |
---|---|---|
02/13/2018 | Council action final. |
|
02/09/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
02/01/2018 | City Clerk scheduled item for Council on February 9, 2018. |
|
01/16/2018 | Energy, Climate Change, and Environmental Justice Committee approved as amended . |
|
01/12/2018 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on January 16, 2018. |
|
07/07/2017 | Council rereferred item to Energy, Climate Change, and Environmental Justice Committee, pursuant to Council Action of July 1, 2017, Council File No. 17-0769. | |
04/28/2017 | Department of Water and Power document(s) referred to Energy and Environment Committee. |
|
04/26/2017 |
Document(s) submitted by Department of Water and Power, as follows: Department of Water and Power report, dated April 25, 2017, relative to a response to Motion (Martinez - Krekorian - Buscaino), regarding the impact of inclement weather that began on February 17, 2017. |
|
02/21/2017 | Motion referred to Energy and Environment Committee. |
|
Title | Doc Date |
---|
Council Action | 02/13/2018 |
Speaker Card(s) | 02/09/2018 |
Report from Energy, Climate Change, and Environmental Justice Committee | 01/16/2018 |
Report from Department of Water and Power | 04/25/2017 |
Motion | 02/21/2017 |
Council Vote Information |
Meeting Date: | 02/09/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | ABSENT |