Date | Activity | |
---|---|---|
05/03/2017 | Council action final. | |
05/02/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/28/2017 | City Clerk scheduled item for Council on May 2, 2017. | |
04/25/2017 | Planning and Land Use Management Committee denied appeal(s) . | |
04/14/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on April 25, 2017. | |
02/24/2017 | Area Planning Commission (APC) / Central document(s) referred to Planning and Land Use Management Committee. | |
02/24/2017 |
Document(s) submitted by Area Planning Commission (APC) / Central, as follows: Central Area Planning Commission report, dated February 24, 2017, relative to a Tentative Tract appeal for property located at 1123-1129 South Shenandoah Street. |
Title | Doc Date |
---|
Council Action | 05/03/2017 |
Report from Planning and Land Use Management Committee | 04/25/2017 |
Speaker Card(s) | 04/25/2017 |
Communication from Planning - Staff Report | 04/19/2017 |
Communication from Planning - Supplemental Transmittal | 04/19/2017 |
Proof of publication | 04/18/2017 |
Communication from Committee Clerk (Notice) | 04/14/2017 |
Communication from Committee Clerk (Publication) | 04/14/2017 |
Motion to Extend Time Limit | 03/08/2017 |
Communication from Applicant Representative - Consent to Time Limit Extension | 02/28/2017 |
Attachment to Report dated 02/24/17 - Appeal | 02/24/2017 |
Attachment to Report dated 02/24/17 - Environmental Documents | 02/24/2017 |
Attachment to Report dated 02/24/17 - Interested Parties | 02/24/2017 |
Report from Area Planning Commission (APC) / Central | 02/24/2017 |
Council Vote Information |
Meeting Date: | 05/02/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |