Date | Activity | |
---|---|---|
11/29/2021 | Council action final. | |
11/24/2021 | Council adopted item forthwith. |
|
11/19/2021 | City Clerk scheduled item for Council on November 24, 2021. |
|
10/13/2021 | Public Works Committee approved as amended . | |
10/08/2021 | Public Works Committee scheduled item for committee meeting on October 13, 2021. | |
01/12/2021 | Council rereferred item to Public Works Committee, pursuant to Council Action of January 12, 2021, Council File No. 21-2000. |
|
12/04/2019 | Public Works and Gang Reduction Committee continued item to/for a date to be determined. |
|
11/27/2019 | Public Works and Gang Reduction Committee scheduled item for committee meeting on December 4, 2019. |
|
11/27/2018 | Council rereferred item to Public Works and Gang Reduction Committee, pursuant to Council Action of November 6, 2018, Council File No. 18-0105. |
|
06/01/2018 | Council rereferred item to Public Safety Committee, pursuant to Council Action of February 28, 2018, Council File No. 18-0105. |
|
02/13/2018 | Council referred item to Public Works and Gang Reduction Committee. | |
02/09/2018 | Council referred the matter to Public Works and Gang Reduction Committee for further consideration. |
|
01/10/2018 | Council continued item to/for February 9, 2018 . |
|
11/08/2017 | Council continued item to/for January 10, 2018 . |
|
09/19/2017 | Council continued item to/for November 8, 2017 . |
|
09/12/2017 | City Clerk scheduled item for Council on September 19, 2017. |
|
08/02/2017 | Public Works and Gang Reduction Committee approved item(s) . |
|
07/28/2017 | Public Works and Gang Reduction Committee scheduled item for committee meeting on August 2, 2017. |
|
06/15/2017 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. |
|
06/14/2017 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated June 14, 2017, relative to street vacation proceedings for alley southerly of 24th Street from 280 feet easterly of Harriet Street to its easterly terminus - VAC-E1401272. |
|
04/26/2017 | Council action final. |
|
04/25/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
04/17/2017 | City Clerk scheduled item for Council on April 25, 2017. |
|
04/11/2017 | City Clerk transmitted Council File to Public Works and Gang Reduction CommitteeClerk. |
|
04/10/2017 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated April 5, 2017, relative to initiating vacation proceedings for alley southerly of 24th Street from 280 feet easterly of Harriet Street to its easterly terminus - VAC-E1401272. |
|
Title | Doc Date |
---|
Council Action | 11/29/2021 |
Report from Public Works Committee | 10/13/2021 |
Communication from Committee Clerk (Notice) | 10/07/2021 |
Speaker Card(s) | 12/04/2019 |
Communication from Committee Clerk | 11/27/2019 |
Council Action | 02/13/2018 |
Speaker Card(s) | 02/09/2018 |
Speaker Card(s) | 01/10/2018 |
Speaker Card(s) | 11/08/2017 |
Speaker Card(s) | 09/19/2017 |
Report from Public Works and Gang Reduction Committee | 09/12/2017 |
Speaker Card(s) | 08/02/2017 |
Attachment to Report dated 06/14/2017 - Map | 06/14/2017 |
Attachment to Report dated 06/14/2017 - Vacation Application | 06/14/2017 |
Report from Public Works: Engineering | 06/14/2017 |
Council Action | 04/26/2017 |
Speaker Card(s) | 04/25/2017 |
Attachment to Report dated 04/05/2017 - Application | 04/05/2017 |
Attachment to Report dated 04/05/2017 - Map | 04/05/2017 |
Report from Public Works: Engineering | 04/05/2017 |
![]() |
Council Vote Information (6 Votes) | ![]() |
Meeting Date: | 11/24/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |