Date | Activity | |
---|---|---|
08/25/2017 | Council action final. |
|
08/22/2017 | Mayor transmitted file to City Clerk. Ordinance effective date: October 3, 2017. | |
08/16/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is August 28, 2017. | |
08/15/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/08/2017 | City Clerk scheduled item for Council on August 15, 2017. |
|
08/08/2017 | Planning and Land Use Management Committee approved item(s) . |
|
08/04/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on August 8, 2017. |
|
05/23/2017 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. |
|
05/18/2017 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated May 17, 2017, relative to a Zone Change for the properties located at 11600-11650 North Eldridge Avenue. |
|
Title | Doc Date |
---|
Final Ordinance No. 185131 | 10/03/2017 |
Council Action | 08/25/2017 |
Communication from Mayor | 08/22/2017 |
Report from Planning and Land Use Management Committee | 08/08/2017 |
Speaker Card(s) | 08/08/2017 |
Attachment to Report dated 05/17/2017 - Conditions of Approval | 05/17/2017 |
Attachment to Report dated 05/17/2017 - Draft Ordinance | 05/17/2017 |
Attachment to Report dated 05/17/2017 - Environmental Document | 05/17/2017 |
Attachment to Report dated 05/17/2017 - Findings | 05/17/2017 |
Attachment to Report dated 05/17/2017 - T Conditions | 05/17/2017 |
Report from Los Angeles City Planning Commission | 05/17/2017 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 08/15/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |