Date | Activity | |
---|---|---|
10/16/2018 | Council action final. | |
10/12/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/05/2018 | City Clerk scheduled item for Council on October 12, 2018. |
|
10/03/2018 | Public Safety Committee approved item(s) . |
|
09/28/2018 | Public Safety Committee scheduled item for committee meeting on October 3, 2018. |
|
04/13/2018 | Public Works: Engineering document(s) referred to Public Safety Committee. |
|
04/13/2018 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated April 12, 2018, relative to an offer to dedicate easement for alley purposes on the northwest side of alley northwest of National Boulevard and northeast of Barrington Avenue. |
|
06/21/2017 | Council action final. |
|
06/20/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/06/2017 | Council continued item to/for June 20, 2017 . |
|
05/30/2017 | City Clerk scheduled item for Council on June 6, 2017. |
|
05/26/2017 | City Clerk transmitted Council File to Public Works and Gang Reduction CommitteeClerk. |
|
05/25/2017 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated May 24, 2017, relative to an offer to dedicate easement for sidewalk purposes on the northwest sideline of National Boulevard northeast of Barrington Avenue - Right of Way No. 36000-10017. |
|
Title | Doc Date |
---|
Council Action | 10/16/2018 |
Speaker Card(s) | 10/12/2018 |
Report from Public Safety Committee | 10/03/2018 |
Speaker Card(s) | 10/03/2018 |
Report from Public Works: Engineering | 04/13/2018 |
Council Action | 06/21/2017 |
Speaker Card(s) | 06/20/2017 |
Notice of hearing letter | 05/30/2017 |
Report from Public Works: Engineering | 05/24/2017 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 10/12/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |