Date | Activity | |
---|---|---|
03/16/2018 | Council action final. |
|
03/16/2018 | Mayor transmitted Council File to City Clerk. | |
03/09/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 19, 2018. | |
03/09/2018 | Council adopted item forthwith. |
|
03/07/2018 | City Clerk scheduled item for Council on March 9, 2018. |
|
03/07/2018 | Public Works and Gang Reduction Committee approved item(s) . |
|
03/06/2018 | Transportation Committee waived consideration of item . |
|
03/02/2018 | Public Works and Gang Reduction Committee scheduled item for committee meeting on March 7, 2018. |
|
01/29/2018 | Board of Public Works document(s) referred to Public Works and Gang Reduction Committee; Transportation Committee. |
|
01/29/2018 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report, dated January 24, 2018, relative to a request to increase budget authority for Task for Solicitation No. 200 to Studio Pali Fekete Architects to provide architectural and engineering design, and design services during construction for the Taylor Yard Bikeway/Pedestrian Bridge. |
|
07/28/2017 | Council action final. |
|
07/26/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
07/11/2017 | City Clerk scheduled item for Council on July 25, 2017. |
|
06/28/2017 | Transportation Committee approved as amended . |
|
06/23/2017 | Transportation Committee scheduled item for committee meeting on June 28, 2017. |
|
06/16/2017 | Public Works and Gang Reduction Committee waived consideration of item . |
|
06/13/2017 | Board of Public Works document(s) referred to Public Works and Gang Reduction Committee; Transportation Committee. |
|
06/13/2017 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report BPW-2017-0552, dated June 12, 2017, relative to the Taylor Yard bikeway/pedestrian bridge over the Los Angeles River Project California Environmental Quality Act compliance and project approval (Work Order No. E1907487). |
|
Title | Doc Date |
---|
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 03/09/2018 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |