Date | Activity | |
---|---|---|
03/06/2018 | Council discussed matter in closed session; and, instructed legal counsel with respect to subject litigation. |
|
02/28/2018 | Council discussed matter in closed session; and, continued item to/for March 6, 2018. |
|
02/23/2018 | City Clerk scheduled item for Council on February 28, 2018. |
|
02/23/2018 | Arts, Entertainment, Parks and River Committee waived consideration of item . |
|
02/15/2018 | City Attorney document(s) referred to Arts, Entertainment, Parks and River Committee. |
|
02/15/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0047, dated February 15, 2018, relative to a closed session request regarding the case of Jataun Valentine, et al. v. City of Los Angeles. |
|
07/03/2017 | Council action final. |
|
06/30/2017 | Council adopted item forthwith. |
|
06/28/2017 | City Clerk scheduled item for Council on June 30, 2017. |
|
06/26/2017 | Arts, Parks, and River Committee approved item(s) . |
|
06/26/2017 | City Clerk scheduled item for Council on June 30, 2017. |
|
06/23/2017 | Arts, Parks, and River Committee scheduled item for committee meeting on June 26, 2017. |
|
06/16/2017 | Motion referred to Arts, Parks, and River Committee. |
|
Title | Doc Date |
---|
Council Action - Closed Session | 04/11/2018 |
Speaker Card(s) | 03/06/2018 |
Speaker Card(s) | 02/28/2018 |
Report from City Attorney | 02/15/2018 |
Council Action | 07/03/2017 |
Speaker Card(s) | 06/30/2017 |
Report from Arts, Parks, and River Committee | 06/26/2017 |
Speaker Card(s) | 06/26/2017 |
Motion | 06/16/2017 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 02/28/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted to Continue |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |