Date | Activity | |
---|---|---|
09/04/2019 | Council action final. | |
08/30/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/20/2019 | Council continued item to/for August 30, 2019 . |
|
08/13/2019 | City Clerk scheduled item for Council on August 20, 2019. |
|
08/07/2019 | Public Works and Gang Reduction Committee approved item(s) . |
|
08/02/2019 | Public Works and Gang Reduction Committee scheduled item for committee meeting on August 7, 2019. |
|
06/28/2019 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. |
|
06/27/2019 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated June 26, 2019, relative to thetemporary closure of Lurliine Avenue between Nashville Street and Rinaldi Street. |
|
08/22/2017 | Council action final. |
|
08/18/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/10/2017 | City Clerk scheduled item for Council on August 18, 2017. |
|
08/02/2017 | Public Works and Gang Reduction Committee approved item(s) . |
|
07/28/2017 | Public Works and Gang Reduction Committee scheduled item for committee meeting on August 2, 2017. |
|
06/27/2017 | Motion referred to Public Works and Gang Reduction Committee. |
|
Title | Doc Date |
---|
Council Action | 09/04/2019 |
Speaker Card(s) | 08/30/2019 |
Speaker Card(s) | 08/20/2019 |
Report from Public Works and Gang Reduction Committee | 08/13/2019 |
Speaker Card(s) | 08/07/2019 |
Communication from Committee Clerk (Notice) | 08/02/2019 |
Attachment to Report dated 06/26/2019 - Consent for Avenue Closure | 06/26/2019 |
Attachment to Report dated 06/26/2019 - Letter from Chief of Police | 06/26/2019 |
Attachment to Report dated 06/26/2019 - Map | 06/26/2019 |
Attachment to Report dated 06/26/2019 - Resolution | 06/26/2019 |
Report from Public Works: Engineering | 06/26/2019 |
Council Action | 08/22/2017 |
Speaker Card(s) | 08/18/2017 |
Report from Public Works and Gang Reduction Committee | 08/10/2017 |
Speaker Card(s) | 08/02/2017 |
Motion | 06/27/2017 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 08/30/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |