Date | Activity | |
---|---|---|
10/09/2019 | Council action final. | |
10/09/2019 | Ordinance posted/published. Ordinance effective date: October 15, 2019. | |
10/07/2019 | Mayor transmitted Council File to City Clerk. | |
09/25/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 10/07/2019. | |
09/24/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/20/2019 | City Clerk scheduled item for Council on September 24, 2019. | |
09/17/2019 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . | |
09/17/2019 | City Clerk scheduled item for Council on September 24, 2019. | |
09/13/2019 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on September 17, 2019. | |
05/02/2019 | City Attorney document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
04/30/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0105, dated April 11, 2019, relative to a draft Ordinance authorizing the condemnation of real property located at 128 East Hurricane Street for the construction, operation and ongoing maintenance of the Venice Auxiliary Pumping Plant Project. |
Title | Doc Date |
---|
Final Ordinance No. 186329 | 10/15/2019 |
Mayor Concurrence/Council Action | 10/09/2019 |
Speaker Card(s) | 09/24/2019 |
Communication from Committee Clerk (Notices) | 09/17/2019 |
Report from Energy, Climate Change, and Environmental Justice Committee | 09/17/2019 |
Attachment to Report dated 04/11/2019 - Draft Ordinance | 04/11/2019 |
Report from City Attorney | 04/11/2019 |
Council Vote Information |
Meeting Date: | 09/24/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |