Date | Activity | |
---|---|---|
11/06/2017 | Council action final. |
|
11/01/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/27/2017 | City Clerk scheduled item for Council on November 1, 2017. |
|
10/17/2017 | Planning and Land Use Management Committee denied appeal(s) . |
|
10/06/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on October 17, 2017. |
|
09/26/2017 | Planning and Land Use Management Committee continued item to/for November 17, 2017. | |
09/15/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on September 26, 2017. |
|
09/01/2017 | Area Planning Commission (APC) / South Los Angeles document(s) referred to Planning and Land Use Management Committee. |
|
08/31/2017 |
Document(s) submitted by Area Planning Commission (APC) / South Los Angeles, as follows: South Los Angeles Area Planning Commission report, dated August 31, 2017, relative to a California Environmental Quality Act Appeal for the properties located at 1176, 1182, 1182 1/4 and 1182 1/2 West 37th Place. |
|
Title | Doc Date |
---|
Council Action | 11/06/2017 |
Communication from Deputy City Clerk (Returned Mail for Notice) | 11/02/2017 |
Speaker Card(s) | 11/01/2017 |
Communication from Applicant Representative | 10/17/2017 |
Report from Planning and Land Use Management Committee | 10/17/2017 |
Speaker Card(s) | 10/17/2017 |
Communication from Deputy City Clerk (Notice) | 10/06/2017 |
Speaker Card(s) | 09/26/2017 |
Communication from Department of City Planning | 09/20/2017 |
Communication from Deputy City Clerk (Notice) | 09/15/2017 |
Attachement to Report dated 08/31/2017 - Appeal | 08/31/2017 |
Attachement to Report dated 08/31/2017 - Interested Parties | 08/31/2017 |
Attachement to Report dated 08/31/2017 - Notice of Exemption | 08/31/2017 |
Report from Area Planning Commission (APC) / South Los Angeles | 08/31/2017 |
Council Vote Information |
Meeting Date: | 11/01/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |