Date | Activity | |
---|---|---|
10/30/2017 | Council action final. |
|
10/25/2017 | Mayor transmitted file to City Clerk. Ordinance effective date: November 30, 2017. |
|
10/25/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 6, 2017. | |
10/25/2017 | Council adopted item urgent forthwith. |
|
09/27/2017 | City Clerk scheduled item for Council on October 25, 2017. |
|
09/21/2017 | Transportation Committee waived consideration of item . |
|
09/14/2017 | City Attorney document(s) referred to Transportation Committee. |
|
09/13/2017 |
Document(s) submitted by City Attorney, as follows: City Attorney report R17-0314, dated September 13, 2017, relative to a draft ordinance enacting a resolution of the Board of Transportation Commissioners dated March 9, 2017, fixing the rates and charges for private ambulance service in the City. |
|
08/22/2017 | Council action final. |
|
08/18/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/10/2017 | City Clerk scheduled item for Council on August 18, 2017. |
|
08/09/2017 | Transportation Committee approved item(s) . |
|
08/04/2017 | Transportation Committee scheduled item for committee meeting on August 9, 2017. |
|
07/25/2017 | Mayor document(s) referred to Transportation Committee. |
|
07/24/2017 |
Document(s) submitted by Mayor, as follows: City Administrative Officer's report 0220-02798-0015, dated July 7, 2017, relative to the 2016-17 private ambulance service rate adjustments. |
|
Title | Doc Date |
---|
Final Ordinance No. 185210 | 11/30/2017 |
Council Action | 10/30/2017 |
Communication from Mayor | 10/25/2017 |
Speaker Card(s) | 10/25/2017 |
Proof of publication | 10/18/2017 |
Public Hearing Notice | 10/09/2017 |
Attachment to Report dated 09/13/2017 - Draft Ordinance | 09/13/2017 |
Report from City Attorney | 09/13/2017 |
Council Action | 08/22/2017 |
Speaker Card(s) | 08/18/2017 |
Report from Transportation Committee | 08/09/2017 |
Report from City Administrative Officer | 07/07/2017 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 10/25/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |