Date | Activity | |
---|---|---|
06/28/2018 | Council action final. | |
06/28/2018 | Mayor transmitted Council File to City Clerk. | |
06/28/2018 | Ordinance posted/published. Ordinance effective date: August 8, 2018. | |
06/27/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 07/09/2018. | |
06/27/2018 | Council adopted item forthwith. | |
06/22/2018 | City Clerk scheduled item for Council on June 27, 2018. | |
06/05/2018 | Planning and Land Use Management Committee approved as amended . | |
06/01/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on June 5, 2018. | |
04/24/2018 | Planning and Land Use Management Committee continued item to/for June 5, 2018 . | |
04/20/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on April 24, 2018. | |
04/17/2018 | Planning and Land Use Management Committee Chair approved extension of time limit from May 15, 2018 to June 29, 2018. | |
12/22/2017 | Planning and Land Use Management Committee Chair approved extension of time limit from February 14, 2018 to May 15, 2018. | |
10/17/2017 | Planning and Land Use Management Committee continued item to/for a date to be determined. | |
10/06/2017 | Planning and Land Use Management Committee Chair approved extension of time limit from November 16, 2017 to February 14, 2018. | |
09/21/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on October 17, 2017. | |
09/06/2017 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
09/01/2017 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated September 1, 2017, relative to an appeal for the properties located at 3650 and 3691 West Martin Luther King, Jr. Boulevard; 3901-4145 South Crenshaw Boulevard; 4020-4090 South Marlton Avenue; 3701-3791 West Santa Rosalia Drive; and 3649 West Stocker Street. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 06/27/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |