Date | Activity | |
---|---|---|
10/20/2017 | Council action final. | |
10/18/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/11/2017 | City Clerk scheduled item for Council on October 18, 2017. | |
10/10/2017 | Information, Technology, and General Services Committee approved item(s) . | |
10/06/2017 | Information, Technology, and General Services Committee scheduled item for committee meeting on October 10, 2017. | |
10/04/2017 | Municipal Facilities Committee document(s) referred to Information, Technology, and General Services Committee. | |
10/03/2017 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report, dated October 3, 2017, relative to authorization to negotiate and execute a nonprofit lease agreement with Fleet Street to utilize parking lot space located at 19040 Vanowen Street. |
|
09/06/2017 | Council action final. | |
09/05/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/29/2017 | City Clerk scheduled item for Council on September 5, 2017. | |
08/29/2017 | Information, Technology, and General Services Committee waived consideration of item . | |
08/16/2017 | Motion document(s) referred to Information, Technology, and General Services Committee. |
Title | Doc Date |
---|
Council Action | 10/20/2017 |
Report from Information, Technology, and General Services Committee | 10/18/2017 |
Report from Municipal Facilities Committee | 10/03/2017 |
Council Action | 09/06/2017 |
Speaker Card(s) | 09/05/2017 |
Motion | 08/16/2017 |
Council Vote Information (2 Votes) |
Meeting Date: | 10/18/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |