Date | Activity | |
---|---|---|
12/06/2017 | Council action final. |
|
12/05/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
11/29/2017 | City Clerk scheduled item for Council on December 5, 2017. |
|
11/28/2017 | Planning and Land Use Management Committee denied appeal(s) , including approval of a determination, based on the whole of the administrative record, that the project is exempt from the California Environmental Quality Act, pursuant to Public Resources Code Sections 21155 and 21155.1 as a Sustainable Communities Project. |
|
11/27/2017 | Planning and Land Use Management Committee Chair approved extension of time limit from November 30, 2017 to December 6, 2017. |
|
11/21/2017 | Planning and Land Use Management Committee continued item to/for November 28, 2017 . | |
11/09/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on November 21, 2017. |
|
09/26/2017 | Planning and Land Use Management Committee continued item to/for to a date uncertain. | |
09/22/2017 | Planning and Land Use Management Committee Chair approved extension of time limit from October 31, 2017 to November 30, 2017. |
|
09/14/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on September 26, 2017. |
|
08/22/2017 | Planning and Land Use Management Committee Chair approved extension of time limit from September 13, 2017 to October 31, 2017. |
|
08/17/2017 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. |
|
08/17/2017 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated August 16, 2017, relative to a Vesting Tentative Tract appeal for the project located at 11460-11488 West Gateway Boulevard; 2426 South Colby Avenue; and 2425 South Butler Avenue. |
|
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 12/05/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |