Date | Activity | |
---|---|---|
11/02/2017 | Council action final. | |
10/25/2017 | Mayor transmitted file to City Clerk. Ordinance effective date: December 11, 2017. | |
10/20/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 30, 2017. | |
10/18/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/12/2017 | City Clerk scheduled item for Council on October 18, 2017. | |
10/03/2017 | Planning and Land Use Management Committee approved item(s) . | |
09/29/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on October 3, 2017. | |
08/29/2017 | Area Planning Commission (APC) / North Valley document(s) referred to Planning and Land Use Management Committee. | |
08/28/2017 |
Document(s) submitted by Area Planning Commission (APC) / North Valley, as follows: North Valley Area Planning Commission report, dated August 28, 2017, relative to a Zone Change and Building Line Removal for a project located at 9814 North White Oak Avenue. |
Title | Doc Date |
---|
Final Ordinance No. 185215 | 12/11/2017 |
Final Ordinance No. 185216 | 12/11/2017 |
Council Action | 11/02/2017 |
Communication from Mayor | 10/25/2017 |
Report from Planning and Land Use Management Committee | 10/03/2017 |
Attachment to Report dated 08/28/2017 - Draft Building Line Ordinance | 08/28/2017 |
Attachment to Report dated 08/28/2017 - Draft Zone Change Ordinance | 08/28/2017 |
Attachment to Report dated 08/28/2017 - Environmental | 08/28/2017 |
Attachment to Report dated 08/28/2017 - Interested Parties | 08/28/2017 |
Attachment to Report dated 08/28/2017 - Staff Report | 08/28/2017 |
Attachment to Report dated 08/28/2017 - T Conditions | 08/28/2017 |
Report from Area Planning Commission (APC) / North Valley | 08/28/2017 |
Council Vote Information (3 Votes) |
Meeting Date: | 10/18/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |