Date | Activity | |
---|---|---|
12/21/2017 | Council action final. | |
12/21/2017 | Ordinance posted/published. Ordinance effective date: January 30, 2018. | |
12/15/2017 | Mayor transmitted Council File to City Clerk. | |
12/13/2017 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 12/26/2017. | |
12/12/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
12/06/2017 | City Clerk scheduled item for Council on December 12, 2017. | |
11/21/2017 | Planning and Land Use Management Committee denied appeal(s) . | |
10/31/2017 | Planning and Land Use Management Committee continued item to/for November 21, 2017 . | |
10/31/2017 | Planning and Land Use Management Committee Chair approved extension of time limit from November 9, 2017 to December 18, 2017. | |
10/20/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on October 31, 2017. | |
10/06/2017 | Planning and Land Use Management Committee Chair approved extension of time limit from October 10, 2017 to November 9, 2017. | |
09/26/2017 | Planning and Land Use Management Committee continued item to/for November 17, 2017. | |
09/14/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on September 26, 2017. | |
09/08/2017 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
09/07/2017 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated September 7, 2017, relative to an appeal for the project located at 1525 East Industrial Street; 1549 East Industrial Street; 656 - 660 South Alameda Street. |
Title | Doc Date |
---|
Council Vote Information (3 Votes) |
Meeting Date: | 12/12/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |