
| Date | Activity | |
|---|---|---|
| 11/22/2017 | Council action final. |
|
| 11/21/2017 | Council adopted item forthwith. |
|
| 11/16/2017 | City Clerk scheduled item for Council on November 21, 2017. |
|
| 11/08/2017 | Public Safety Committee noted and filed item(s). |
|
| 11/02/2017 | Public Safety Committee scheduled item for committee meeting on November 8, 2017. |
|
| 11/02/2017 | Emergency Management Department document(s) referred to Public Safety Committee. |
|
| 11/02/2017 |
Document(s) submitted by Emergency Management Department, as follows: Emergency Management Department report, dated November 2, 2017, relative to the La Tuna Fire Response and Recovery Summary Report. |
|
| 10/11/2017 | Public Safety Committee continued item to a date to be determined and for Public Works to submit a report. |
|
| 10/06/2017 | Public Safety Committee scheduled item for committee meeting on October 11, 2017. |
|
| 09/08/2017 | Motion document(s) referred to Public Safety Committee. |
|
| Title | Doc Date |
|---|
| Council Action | 11/22/2017 |
| Speaker Card(s) | 11/21/2017 |
| Report from Public Safety Committee | 11/08/2017 |
| Speaker Card(s) | 11/08/2017 |
| Report from Emergency Management Department | 11/02/2017 |
| Speaker Card(s) | 10/11/2017 |
| Motion | 09/08/2017 |
| Council Vote Information |
| Meeting Date: | 11/21/2017 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (13 - 0 - 2) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | YES |
| MITCHELL ENGLANDER | 12 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | ABSENT |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | ABSENT |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| MONICA RODRIGUEZ | 7 | YES |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | YES |