Date | Activity | |
---|---|---|
12/21/2017 | Council action final. | |
12/21/2017 | Ordinance posted/published. Ordinance effective date: January 30, 2018. | |
12/15/2017 | Mayor transmitted Council File to City Clerk. | |
12/12/2017 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 12/22/2017. | |
12/12/2017 | Council adopted item forthwith. | |
12/08/2017 | Council continued item to/for December 12, 2017 . | |
12/07/2017 | City Clerk scheduled item for Council on December 12, 2017. | |
12/06/2017 | Planning and Land Use Management Committee waived consideration of item . | |
12/06/2017 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
12/06/2017 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated December 6, 2017, relative to a draft Ordinance for a Vesting Zone Change and Height District Change for the project located at 20504 Lassen Street, 20524 Lassen Street; and 9733-9857 Mason Avenue. |
|
12/05/2017 | Council continued item to/for December 8, 2017 . | |
12/05/2017 | Planning and Land Use Management Committee Chair approved extension of time limit from December 11, 2017 to December 13, 2017. | |
11/29/2017 | City Clerk scheduled item for Council on December 5, 2017. | |
11/21/2017 | Planning and Land Use Management Committee approved as amended to include modifications to Conditions of Approval. | |
11/17/2017 | Planning and Land Use Management Committee scheduled item for committee meeting on November 21, 2017. | |
09/12/2017 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
09/11/2017 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated September 11, 2017, relative to a Vesting Zone Change and Height District Change for the project located at 20504 Lassen Street, 20524 Lassen Street; and 9733-9857 Mason Avenue. |
Title | Doc Date |
---|
Council Vote Information (4 Votes) |
Meeting Date: | 12/12/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |