"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='B914462B449B3152E422A2C87D75809F';/* ]]> */
Date | Activity | |
---|---|---|
06/19/2018 | Council action final. |
|
06/13/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/05/2018 | City Clerk scheduled item for Council on June 13, 2018. |
|
06/05/2018 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . |
|
06/01/2018 | Public Works: Sanitation document(s) referred to Energy, Climate Change, and Environmental Justice Committee. |
|
06/01/2018 |
Document(s) submitted by Public Works: Sanitation, as follows: Bureau of Sanitation report, dated June 1, 2018, relative to maintenance, operation, and performance monitoring of green stormwater infrastructure projects. |
|
06/01/2018 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on June 5, 2018. |
|
11/01/2017 | Council action final. |
|
10/31/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/24/2017 | City Clerk scheduled item for Council on October 31, 2017. |
|
10/17/2017 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . |
|
10/12/2017 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on October 17, 2017. |
|
09/20/2017 | Motion document(s) referred to Energy, Climate Change, and Environmental Justice Committee. |
|
Title | Doc Date |
---|
Council Action | 06/19/2018 |
Report from Energy, Climate Change, and Environmental Justice Committee | 06/05/2018 |
Speaker Card(s) | 06/05/2018 |
Attachment to Report dated 6/1/18 - Preliminary Master Agreement | 06/01/2018 |
Report from Public Works: Sanitation | 06/01/2018 |
Council Action | 11/01/2017 |
Report from Energy, Climate Change, and Environmental Justice Committee | 10/17/2017 |
Motion | 09/20/2017 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 06/13/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |