Date | Activity | |
---|---|---|
05/01/2018 | Council action final. |
|
04/27/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
04/24/2018 | City Clerk scheduled item for Council on April 27, 2018. |
|
04/20/2018 | Motion document(s) referred to Council (tentatively scheduled for April 27, 2018). |
|
02/02/2018 | Council action final. |
|
01/31/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/24/2018 | City Clerk scheduled item for Council on January 31, 2018. |
|
01/23/2018 | Information, Technology, and General Services Committee approved item(s) . |
|
01/19/2018 | Information, Technology, and General Services Committee scheduled item for committee meeting on January 23, 2018. |
|
01/09/2018 | Municipal Facilities Committee document(s) referred to Information, Technology, and General Services Committee. |
|
01/05/2018 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report dated January 5, 2018, and Department of General Services (GSD) report dated December 21, 2017, relative to authorizing GSD to negotiate and execute a new lease agreement with Saint Stephen's Church for parking space located at 15950 Chatsworth Street. |
|
11/08/2017 | Council action final. |
|
11/08/2017 | Council adopted item forthwith. |
|
11/03/2017 | City Clerk scheduled item for Council on November 8, 2017. |
|
11/03/2017 | Information, Technology, and General Services Committee waived consideration of item . |
|
09/26/2017 | Motion document(s) referred to Information, Technology, and General Services Committee. |
|
Title | Doc Date |
---|
Council Action | 05/01/2018 |
Speaker Card(s) | 04/27/2018 |
Motion | 04/20/2018 |
Council Action | 02/02/2018 |
Report from Information, Technology, and General Services Committee | 01/30/2018 |
Speaker Card(s) | 01/23/2018 |
Reports from Municipal Facilities Committee and Department of General Services | 01/05/2018 |
Council Action | 11/08/2017 |
Speaker Card(s) | 11/08/2017 |
Motion | 09/26/2017 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 04/27/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |