Date | Activity | |
---|---|---|
07/09/2021 | Ordinance posted/published. Ordinance effective date: August 7, 2021. | |
07/01/2021 | Council action final. |
|
06/29/2021 | Council adopted item forthwith. |
|
06/28/2021 | City Clerk scheduled item for Council on June 29, 2021. |
|
06/01/2021 | Transportation Committee approved item(s) . |
|
05/27/2021 | Transportation Committee scheduled item for committee meeting on June 1, 2021. |
|
05/20/2021 | City Attorney document(s) referred to Transportation Committee. |
|
05/20/2021 |
Document(s) submitted by City Attorney, as follows: City Attorney report R21-0162, dated May 20, 2021, relative to a draft Ordinance amending the Los Angeles Municipal Code to effect speed limit changes consistent with the speed study surveys conducted by the Los Angeles Department of Transportation, to allow for the electronic enforcement of speed limits on three street segments, in Council District Five. |
|
05/13/2021 | Council action final. |
|
05/12/2021 | Council adopted item forthwith. |
|
05/07/2021 | City Clerk scheduled item for Council on May 12, 2021. |
|
04/20/2021 | Transportation Committee approved item(s) . |
|
04/16/2021 | Transportation Committee scheduled item for committee meeting on April 20, 2021. |
|
04/14/2021 | Motion referred to Transportation Committee. |
|
Title | Doc Date |
---|
Final Ordinance No. 187118 | 08/07/2021 |
Proof of Publication | 07/07/2021 |
Mayor Concurrence/Council Action | 07/01/2021 |
Report from Transportation Committee | 06/04/2021 |
Report from Transportation Committee | 05/24/2021 |
Attachment to Report dated 5-20-21 - Draft Ordinance | 05/20/2021 |
Report from City Attorney | 05/20/2021 |
Mayor Concurrence/Council Action | 05/13/2021 |
Motion | 04/14/2021 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 06/29/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |