Date | Activity | |
---|---|---|
12/15/2017 | Council action final. |
|
12/13/2017 | Council adopted item forthwith. |
|
12/08/2017 | City Clerk scheduled item for Council on December 13, 2017. |
|
12/05/2017 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . |
|
12/01/2017 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on December 5, 2017. |
|
10/24/2017 | Board of Public Works document(s) referred to Energy, Climate Change, and Environmental Justice Committee. |
|
10/24/2017 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report BPW-2017-0997, dated August 23, 2017, relative to the adoption of rates needed to implement Agency Wastewater Service Agreements for Fiscal Year 2017-18. |
|
Title | Doc Date |
---|
Council Action | 12/14/2017 |
Speaker Card(s) | 12/13/2017 |
Report from Energy, Climate Change, and Environmental Justice Committee | 12/05/2017 |
Speaker Card(s) | 12/05/2017 |
Attachment to Report dated 08/23/2017 - Bureau of Sanitation Report | 08/23/2017 |
Attachment to Report dated 08/23/2017 - Sewer Service Rates | 08/23/2017 |
Report from Board of Public Works | 08/23/2017 |
Council Vote Information |
Meeting Date: | 12/13/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |