Date | Activity | |
---|---|---|
03/10/2020 | File expired per City Clerk policy, Council file No. 05-0553. | |
07/05/2018 | Council action final. |
|
07/03/2018 | Council referred item to Public Safety Committee. |
|
01/10/2018 | Public Safety Committee approved as amended . |
|
01/05/2018 | Public Safety Committee scheduled item for committee meeting on January 10, 2018. |
|
12/15/2017 | Council action final. |
|
12/13/2017 | Council referred item to Public Safety Committee. |
|
12/12/2017 | City Clerk scheduled item for Council on December 13, 2017. |
|
12/11/2017 | Public Safety Committee waived consideration of item . |
|
12/05/2017 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
12/05/2017 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05418-0000, dated December 5, 2017, relative to the Fiscal Year 2016 Countering Violent Extremism Grant Program application and award. |
|
10/26/2017 | Mayor document(s) referred to Public Safety Committee. |
|
10/25/2017 |
Document(s) submitted by Mayor, as follows: Mayor report, dated October 25, 2017, relative to Fiscal Year 2016 Countering Violent Extremism Grant Program application and award. |
|
Title | Doc Date |
---|
Council Action | 07/05/2018 |
Amending Motion | 07/03/2018 |
Communication(s) from Public | 07/03/2018 |
Communication(s) from Public | 07/03/2018 |
Communication(s) from Public | 07/03/2018 |
Speaker Card(s) | 07/03/2018 |
Communication(s) from Public | 07/02/2018 |
Report from Public Safety Committee | 01/10/2018 |
Speaker Card(s) | 01/10/2018 |
Communication(s) from Public | 01/09/2018 |
Communication from the Public | 01/08/2018 |
Communication(s) from Public | 01/08/2018 |
Council Action | 12/15/2017 |
Speaker Card(s) | 12/13/2017 |
Report from City Administrative Officer | 12/05/2017 |
Report from Mayor | 10/25/2017 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 07/03/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted to Refer |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |