Date | Activity | |
---|---|---|
04/04/2018 | Council action final. | |
04/04/2018 | Mayor transmitted Council File to City Clerk. | |
03/29/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 9, 2018. | |
03/28/2018 | Council adopted item forthwith. | |
03/20/2018 | City Clerk scheduled item for Council on March 28, 2018. | |
03/20/2018 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . | |
03/16/2018 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on March 20, 2018. | |
12/20/2017 | Board of Public Works document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
12/20/2017 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report BPW-2017-1175, dated December 18, 2017, relative to authorizing the Bureau of Sanitation to accept, negotiate and execute an agreement for grant funding from Santa Monica Bay Restoration Commission Proposition 84 Stormwater Grant Program for the Westwood Neighborhood Greenway Project. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 04/04/2018 |
Speaker Card(s) | 03/28/2018 |
Report from Energy, Climate Change, and Environmental Justice Committee | 03/20/2018 |
Speaker Card(s) | 03/20/2018 |
Attachment to Report dated 12/18/2017 - Board Resolution | 12/18/2017 |
Attachment to Report dated 12/18/2017 - Department Report | 12/18/2017 |
Report from Board of Public Works | 12/18/2017 |
Council Vote Information |
Meeting Date: | 03/28/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |