Date | Activity | |
---|---|---|
02/26/2019 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. | |
06/05/2018 | Council action final. | |
06/05/2018 | Mayor transmitted Council File to City Clerk. | |
06/01/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 11, 2018. | |
05/30/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/23/2018 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
05/21/2018 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on May 23, 2018. | |
03/16/2018 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
03/15/2018 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 18-03-0224, dated March 15, 2018, relative to the Resolution (Rodriguez - O'Farrell - Bonin, et al.) to include in the City's 2017-18 Federal Legislative Program its position for the issuance of a United States Postage Stamp honoring civil rights leader Bayard Rustin. |
|
03/06/2018 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Community Impact Statement submitted by Los Feliz Neighborhood Council | 02/26/2019 |
Mayor Concurrence/Council Action | 06/05/2018 |
Speaker Card(s) | 05/30/2018 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 05/23/2018 |
Report from Chief Legislative Analyst | 03/15/2018 |
Resolution | 03/06/2018 |
Council Vote Information |
Meeting Date: | 05/30/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |