Date | Activity | |
---|---|---|
03/12/2018 | Council action final. | |
03/12/2018 | Mayor transmitted Council File to City Clerk. | |
03/05/2018 | Community Impact Statement submitted by PICO Neighborhood Council. | |
03/02/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 12, 2018. | |
02/28/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/22/2018 | City Clerk scheduled item for Council on February 28, 2018. | |
02/16/2018 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
02/15/2018 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
02/15/2018 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 18-02-0116, dated February 15, 2018, relative to Resolution (Wesson, Jr. - Krekorian) to be included in the City's 2017-18 State Legislative Program its position for SB 930 (Hertzberg). |
|
02/13/2018 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on February 16, 2018. | |
01/30/2018 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 03/12/2018 |
Community Impact Statement submitted by PICO Neighborhood Council | 03/05/2018 |
Speaker Card(s) | 02/28/2018 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 02/27/2018 |
Speaker Card(s) | 02/16/2018 |
Report from Chief Legislative Analyst | 02/15/2018 |
Communication(s) from Public | 02/05/2018 |
Communication(s) from Public | 02/05/2018 |
Resolution | 01/30/2018 |
Council Vote Information |
Meeting Date: | 02/28/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |