Date | Activity | |
---|---|---|
09/13/2018 | Council action final. | |
09/13/2018 | Mayor transmitted Council File to City Clerk. | |
09/05/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 17, 2018. | |
09/04/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/28/2018 | City Clerk scheduled item for Council on September 4, 2018. | |
08/17/2018 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . | |
08/14/2018 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on August 17, 2018. | |
08/02/2018 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
07/31/2018 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 18-07-0647, relative to the Resolution to include in the City's 2017-18 State Legislative Program its position for AB 1948 (Jones-Sawyer), which would add fentanyl to the list of controlled substances for which interception of wire or electronic communications may be ordered. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 09/13/2018 |
Speaker Card(s) | 09/04/2018 |
Report from Rules, Elections, and Intergovernmental Relations Committee | 08/17/2018 |
Speaker Card(s) | 08/17/2018 |
Report from Chief Legislative Analyst | 07/31/2018 |
Council Vote Information |
Meeting Date: | 09/04/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |