Date | Activity | |
---|---|---|
02/09/2018 | Council action final. | |
02/07/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/31/2018 | City Clerk scheduled item for Council on February 7, 2018. | |
01/23/2018 | City Clerk transmitted Council File to Public Works and Gang Reduction CommitteeClerk. | |
01/22/2018 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated January 22, 2018, relative to the Hollywood Walk of Fame for the installation of the name of Mandy Patinkin. |
Title | Doc Date |
---|
Communication(s) from Public | 11/14/2018 |
Council Action | 02/09/2018 |
Speaker Card(s) | 02/07/2018 |
Attachment to Report dated 01/22/2018 - Biography | 01/22/2018 |
Attachment to Report dated 01/22/2018 - Communicatiion from Hollywood Chamber of Commerce Board | 01/22/2018 |
Attachment to Report dated 01/22/2018 - Communication from Hollywood Chamber of Commerce | 01/22/2018 |
Report from Public Works: Engineering | 01/22/2018 |
Council Vote Information |
Meeting Date: | 02/07/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |