Date | Activity | |
---|---|---|
11/21/2018 | Council action final. | |
11/21/2018 | Council adopted item forthwith. |
|
11/15/2018 | City Clerk scheduled item for Council on November 21, 2018. |
|
11/14/2018 | Arts, Entertainment, Parks and River Committee approved item(s) . |
|
11/08/2018 | Arts, Entertainment, Parks and River Committee scheduled item for committee meeting on November 14, 2018. |
|
10/18/2018 | Public Works: Engineering document(s) referred to Arts, Entertainment, Parks and River Committee. |
|
10/17/2018 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated October 16, 2018, relative to the Hollywood Walk of Fame for the installation of the name of Snoop Dogg. |
|
Title | Doc Date |
---|
Council Action | 11/21/2018 |
Speaker Card(s) | 11/21/2018 |
Report from Arts, Entertainment, Parks and River Committee | 11/14/2018 |
Speaker Card(s) | 11/14/2018 |
Attachment to Report dated 10/16/2018 - Biography | 10/16/2018 |
Attachment to Report dated 10/16/2018 - Hollywood Chamber of Commerce Letter | 10/16/2018 |
Attachment to Report dated 10/16/2018 - Minutes | 10/16/2018 |
Report from Public Works: Engineering | 10/16/2018 |
Council Vote Information |
Meeting Date: | 11/21/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |