Date | Activity | |
---|---|---|
05/11/2018 | Council action final. |
|
05/09/2018 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. |
|
05/03/2018 | City Clerk scheduled item for Council on May 9, 2018. |
|
05/01/2018 | Planning and Land Use Management Committee received and filed item(s). |
|
04/27/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on May 1, 2018. |
|
04/04/2018 | City Administrative Officer document(s) referred to Planning and Land Use Management Committee. |
|
04/04/2018 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05461-0000, dated April 4, 2018, relative to expediting building permits and granting of fee waivers associated with the reconstruction of homes and other buildings damaged in the La Tuna Canyon Creek wildfires. |
|
03/22/2018 | Community Impact Statement submitted by Sylmar Neighborhood Council. |
|
03/07/2018 | Council action final. |
|
03/06/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
02/27/2018 | Planning and Land Use Management Committee approved item(s) . |
|
02/27/2018 | City Clerk scheduled item for Council on March 6, 2018. |
|
02/23/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on February 27, 2018. |
|
01/10/2018 | Motion referred to Planning and Land Use Management Committee. |
|
Title | Doc Date |
---|
Council Action | 05/11/2018 |
Motion 5-A | 05/09/2018 |
Speaker Card(s) | 05/09/2018 |
Report from Planning and Land Use Management Committee | 05/01/2018 |
Speaker Card(s) | 05/01/2018 |
Report from City Administrative Officer | 04/04/2018 |
Community Impact Statement submitted by Sylmar Neighborhood Council | 03/22/2018 |
Council Action | 03/07/2018 |
Speaker Card(s) | 03/06/2018 |
Report from Planning and Land Use Management Committee | 02/27/2018 |
Speaker Card(s) | 02/27/2018 |
Motion | 01/10/2018 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 05/09/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |