Date | Activity | |
---|---|---|
05/21/2019 | Council action final. | |
05/21/2019 | Ordinance posted/published. Ordinance effective date: June 30, 2019. | |
05/20/2019 | Mayor transmitted Council File to City Clerk. | |
05/08/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 05/20/2019. | |
05/08/2019 | Council adopted item forthwith. | |
05/02/2019 | City Clerk scheduled item for Council on May 7, 2019. | |
04/30/2019 | Immigrant Affairs, Civil Rights, and Equity Committee waived consideration of item . | |
04/30/2019 | Council action final. | |
04/30/2019 | Ordinance posted/published. Ordinance effective date: June 9, 2019. | |
04/29/2019 | Mayor transmitted Council File to City Clerk. | |
04/19/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 04/29/2019. | |
04/19/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0112, dated April 19, 2019, relative to a draft Ordinance adding a new Chapter 32 to Division 22 of the Los Angeles Administrative Code establishing a Civil and Human Rights Commission. |
|
04/19/2019 | City Attorney document(s) referred to Immigrant Affairs, Civil Rights, and Equity Committee. | |
04/17/2019 | Council adopted item, as amended, forthwith. | |
04/12/2019 | City Clerk scheduled item for Council on April 17, 2019. | |
02/07/2019 | Immigrant Affairs, Civil Rights, and Equity Committee approved as amended . | |
02/04/2019 | City Attorney document(s) referred to Immigrant Affairs, Civil Rights, and Equity Committee. | |
02/04/2019 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on February 7, 2019. | |
02/04/2019 | City Administrative Officer document(s) referred to Immigrant Affairs, Civil Rights, and Equity Committee. | |
02/01/2019 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05561-0000, dated February 1, 2019, relative to the initial implementation and estimated full-year cost for the Civil and Human Rights Commission. |
|
02/01/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0023, dated January 31, 2019, relative to draft Ordinances adding a new Chapter 32 to Division 22 of the Los Angeles Administrative Code establishing a Civil and Human Rights Commission and Executive Director position, and adding a new Article 16 to Chapter IV of the Los Angeles Municipal Code establishing the Los Angeles Civil and Human Rights Ordinance. |
|
11/28/2018 | Council action final. | |
11/27/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/23/2018 | City Clerk scheduled item for Council on November 27, 2018. | |
11/01/2018 | Immigrant Affairs, Civil Rights, and Equity Committee Chair and Vice Chair approved item as amended and received and filed the Chief Legislative Analyst report | |
10/26/2018 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on November 1, 2018. | |
09/28/2018 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on October 4, 2018. | |
09/06/2018 | Immigrant Affairs, Civil Rights, and Equity Committee continued item to/for October 4, 2018 . | |
08/31/2018 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on September 6, 2018. | |
08/02/2018 | Immigrant Affairs, Civil Rights, and Equity Committee cancelled. | |
08/02/2018 | Chief Legislative Analyst document(s) referred to Immigrant Affairs, Civil Rights, and Equity Committee. | |
08/01/2018 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst reports 18-07-0681 and 18-07-0680, dated August 1, 2018, relative to a request for the City Attorney to revise the draft Ordinance as two Ordinances, with one approving the Civil and Human Rights Commission, amended to include Council oversight as directed, and another continuing the Civil and Human Rights Ordinance to be presented for a later date. |
|
07/27/2018 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on August 2, 2018. | |
06/07/2018 | Immigrant Affairs, Civil Rights, and Equity Committee continued item to/for a date to be determined. | |
06/04/2018 | Community Impact Statement submitted by Greater Echo Park Elysian Neighborhood Council. | |
06/01/2018 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on June 7, 2018. | |
06/01/2018 | City Attorney document(s) referred to Immigrant Affairs, Civil Rights, and Equity Committee. | |
06/01/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0177, dated June 1, 2018, relative to a draft ordinance adding a new Chapter 32 to Division 22 of the Los Angeles Administrative Code establishing a Civil and Human Rights Commission and Executive Director position, and a new Article 16 to Chapter IV of the Los Angeles Municipal Code establishing the Los Angeles Civil and Human Rights Ordinance. |
|
02/23/2018 | Council action final. | |
02/21/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/15/2018 | City Clerk scheduled item for Council on February 21, 2018. | |
02/01/2018 | Immigrant Affairs, Civil Rights, and Equity Committee approved item(s) . | |
01/26/2018 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on February 1, 2018. | |
01/26/2018 | Motion referred to Immigrant Affairs, Civil Rights, and Equity Committee. |
Title | Doc Date |
---|
Council Vote Information (4 Votes) |
Meeting Date: | 05/08/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | ABSENT |
HERB WESSON | 10 | YES |