Date | Activity | |
---|---|---|
02/16/2021 | File expired per City Clerk policy, Council file No. 05-0553. | |
08/13/2018 | Budget and Finance Committee continued item to/for a date to be determined (for Office of Finance to report on steps it can take to educate constituents in affected areas to avoid and/or resolve the issue). | |
08/10/2018 | Budget and Finance Committee scheduled item for committee meeting on August 13, 2018. | |
07/20/2018 | Office of Finance document(s) referred to Budget and Finance Committee. | |
07/17/2018 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated July 17, 2018, relative to working with the California Department of Tax and Fee Administration to identify and pursue the misallocation and/or miscalculation of sales tax by businesses located within the City's jurisdiction. |
|
03/16/2018 | Community Impact Statement submitted by Van Nuys Neighborhood Council. | |
02/14/2018 | Council action final. | |
02/13/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/06/2018 | City Clerk scheduled item for Council on February 13, 2018. | |
02/05/2018 | Budget and Finance Committee approved item(s) . | |
02/02/2018 | Budget and Finance Committee scheduled item for committee meeting on February 5, 2018. | |
01/26/2018 | Motion referred to Budget and Finance Committee. |
Title | Doc Date |
---|
Report from Office of Finance | 07/17/2018 |
Community Impact Statement submitted by Van Nuys Neighborhood Council | 03/16/2018 |
Council Action | 02/14/2018 |
Speaker Card(s) | 02/13/2018 |
Report from Budget and Finance Committee | 02/05/2018 |
Speaker Card(s) | 02/05/2018 |
Motion | 01/26/2018 |
Council Vote Information |
Meeting Date: | 02/13/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |