Date | Activity | |
---|---|---|
09/11/2018 | Council action final. |
|
09/11/2018 | Ordinance posted/published. Ordinance effective date: October 21, 2018. | |
09/10/2018 | Mayor transmitted Council File to City Clerk. | |
08/31/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 09/10/2018. | |
08/29/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/22/2018 | City Clerk scheduled item for Council on August 29, 2018. |
|
08/22/2018 | Arts, Entertainment, Parks and River Committee approved item(s) . |
|
08/16/2018 | Arts, Entertainment, Parks and River Committee scheduled item for committee meeting on August 22, 2018. |
|
06/21/2018 | City Attorney document(s) referred to Arts, Entertainment, Parks and River Committee. |
|
06/20/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0205, dated June 18, 2018, relative to a draft Ordinance amending Section 63.44(B)(14)(c) of the Los Angeles Municipal Code to add Harbor Highlands Park to the list of parks closing at sunset and opening at sunrise. |
|
04/13/2018 | Council action final. |
|
04/11/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
04/06/2018 | City Clerk scheduled item for Council on April 11, 2018. |
|
03/28/2018 | Arts, Entertainment, Parks and River Committee approved item(s) . |
|
03/23/2018 | Arts, Entertainment, Parks and River Committee scheduled item for committee meeting on March 28, 2018. |
|
02/06/2018 | Motion document(s) referred to Arts, Entertainment, Parks and River Committee. |
|
Title | Doc Date |
---|
Final Ordinance No. 185754 | 10/21/2018 |
Mayor Concurrence/Council Action | 09/11/2018 |
Speaker Card(s) | 08/29/2018 |
Report from Arts, Entertainment, Parks and River Committee | 08/22/2018 |
Speaker Card(s) | 08/22/2018 |
Attachment to Report dated 06/18/2018 - Draft Ordinance | 06/18/2018 |
Report from City Attorney | 06/18/2018 |
Council Action | 04/13/2018 |
Speaker Card(s) | 04/11/2018 |
Report from Arts, Entertainment, Parks and River Committee | 03/28/2018 |
Speaker Card(s) | 03/28/2018 |
Motion | 02/06/2018 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 08/29/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |